Sponsorship
Education Korea 2024
January 17 (Wed) ~ 19 (Fri), 2024,
Coex, Seoul, Korea
Sponsorship
Education Korea 2024
January 17 (Wed) ~ 19 (Fri), 2024,
Coex, Seoul, Korea
Sponsorship Programs
No. | Category | Platinum (1 Company) | Gold (2 Companies) | Silver (3 Companies) | Remarks (VAT excluded) |
Sponsorship Cost | USD 100,000 | USD 50,000 | USD 30,000 | Unit Price | |
S1 | Booth location | Main Entrance | Priority Place within the Sponsor Zone | Place within the Sponsor Zone | First-Come Place |
S2 | LED Signage Logo Exposure | ● | ● | During the Event (USD 30,000) | |
S3 | Pass Lanyard Logo Exposure | ● | 10,000 (USD 20,000) | ||
S4 | Exhibition Hall Ceiling Banner | ● | During the Event (USD 5,000) | ||
S5 | Brand Seminar | ● | ● | During the Event (USD 5,000) | |
S6 | Conference Site Logo Exposure | ● | ● | ● | During the Event (USD 5,000) |
S7 | Official Equipment Logo Exposure | ● | ● | ● | During the Event (USD 3,000) |
S8 | Biz-Matching Site Logo Exposure | ● | ● | ● | During the Event (USD 3,000) |
S9 | Media Promotion | ● | ● | ● | Before and After the Event (USD 3,000) |
S10 | Official Homepage Banner Introduction | ● | ● | ● | Before and After the Event (USD 2,000) |
S11 | E-Newsletter Banner Advertisement | ● | ● | ● | Before and After the Event (USD 2,000) |
S12 | Official Online Distribution Logo Exposure | ● | ● | ● | Before and After the Event (USD 2,000) |
S13 | Official SNS Posting Advertisement | ● | ● | ● | Before and After the Event (USD 1,500) |
S14 | Free Admission Ticket | ● | ● | ● | Online VIP invitation |
S15 | Provide for Space Only Booth | 10 booths | 6 booths | 4 booths | 9sqm / 1booth |
※ S15 : Only raw space is provided
The cost of installing booth must be paid by the company