Other services
Education Korea 2026
January 21 (Wed) ~ 23 (Fri), 2026,
Coex, Seoul, Korea
Amenities
Apply through the online participation management system
Category | Costs (Exclude VAT) | Note |
Electricity (Single-phase 220V / Three-phase 220V / Three-phase 380V) | Day time USD 90 | ※ Costs based on 3 days Apply through the online participation management system / Surcharge applies after email notification period |
24 hours USD 110 | ||
Internet | 100M USD 250 / Line | |
500M USD 350 / Line | ||
Water supply and drainage | USD 250 | |
Compressed air | USD 250 | |
Visitor registration system | USD 300 |
Other services
Exhibition design installation (independent booth construction), rental of furniture and fixtures, advertising facilities, forklifts, etc.