Booth and exhibition fee
Education Korea 2026
January 21 (Wed) ~ 23 (Fri), 2026,
Coex, Seoul, Korea
Booth Type (Exclude VAT)
| Types | Form | Costs | Provision Details | Note |
| Raw Space | ![]() | USD 3,600/booth | Only Exhibition Space is Provided | Exhibitors have to conduct the separate booth construction |
| Basic Booth | ![]() | USD 3,900/booth | Exhibition Space + Shell Scheme Booth | Exhibition Space + Shell Scheme Booth 1 desk & 1 chair, Lighting, Floor Pytex, Korean & English Signboard |
| Custom Booth | ![]() | Separate Price | Separate Inquiry | Exhibition Space + Booth Construction Booth design and construction fees are needed additional discussion with organizer |
Additional Options by Booth Location (Exclude VAT)
| Category | Additional Costs | |
| 2 sides open | Corner booth option | +USD 400 |
| 3 sides open | At least 4 booths application required | +USD 500 |
| open on 4 sides (Island Type) | At least 8 booths application required | +USD 600 |
Discount Program (Exclude VAT)
| Program | Discount | Note |
| Early Bird | USD 300 / 1 booth | Applicants by Aug. 29th(Fri), 2025 |
| Continuous Participation | USD 150 / 1 booth | 3rd consecutive year of participation(2024~2026) |