Booth and exhibition fee
Education Korea 2024
January 17 (Wed) ~ 19 (Fri), 2024,
Coex, Seoul, Korea
Booth and exhibition fee
Education Korea 2024
January 17 (Wed) ~ 19 (Fri), 2024,
Coex, Seoul, Korea
Booth type (Exclude VAT)
Types | Form | Costs | Provision Details | Note |
Raw Space | USD 3,300/booth | Only Exhibition Space is Provided | Exhibitors have to conduct the separate booth construction | |
Basic Booth | USD 3,600/booth | Exhibition Space + Shell Scheme Booth | Exhibition Space + Shell Scheme Booth 1 desk & 1 chair, Lighting, Floor Pytex, Korean & English Signboard | |
Premium Booth | USD 3,900/booth | Exhibition Space + Booth Construction | *Premium Lighting Booth 1 desk & 1 chair, Lighting, Floor Pytex, Korean & English Signboard | |
Custom Booth | Separate Price | Separate Inquiry | Exhibition Space + Booth Construction Booth design and construction fees are needed additional discussion with organizer |
Additional options by booth location (Exclude VAT)
Category | Additional Costs |
2 sides open | +USD 300 |
3 sides open | +USD 400 |
open on 4 sides (Island Type) | +USD 500 |
Discount program (Exclude VAT)
Program | Discount | Note |
Early Bird | USD 300 / 1 booth | Applicants by Aug. 30th(Fri), 2024 |
Continuous Participation | USD 150 / 1 booth | 3rd consecutive year of participation |