Education Korea 2026
January 21 (Wed) ~ 23 (Fri), 2026,
Coex, Seoul, Korea
2026 Exhibitors List
| No. | Booth No. | Exhibitor Name |
| 1 | D61 | 11 OFFICES OF EDUCATION / NIA |
| 2 | D61 | Seoul Metropolitan Office of Education |
| 3 | D61 | Incheon Metropolitan City Office of Education |
| 4 | D61 | Gwangju Metropolitan Office of Education |
| 5 | D61 | Daejeon Metropolitan Office of Education |
| 6 | D61 | Ulsan Metropolitan Office of Education |
| 7 | D61 | Sejong City Office of Education |
| 8 | D61 | Gangwon State Office of Education |
| 9 | D61 | Jeonbuk State Office of Education |
| 10 | D61 | Jeollanamdo Office of Education |
| 11 | D61 | Gyeongsangbuk-do Office of Education |
| 12 | D61 | Jeju Special Self-Governing Provincial Office of Education |
| 13 | F19 | 1HOUR |
| 14 | P18 | AI AGENT "AI TUTOR" |
| 15 | L04 | AI CASTLE |
| 16 | F16 | AI COURSEWARE AKEO |
| 17 | Q13 | AI VERIFIED GRAMMAR Q-GEN GRAMMARPT |
| 18 | N05 | AICADEMY INC. |
| 19 | B13 | AICE |
| 20 | Q11 | AMENA |
| 21 | D36 | ANOTHER COMPANY |
| 22 | N15 | APSAN_M |
| 23 | A03 | APSYSTEM |
| 24 | N14 | APTIMIZER |
| 25 | I25 | ARCHIJOE |
| 26 | I26 | ASOMEIT |
| 27 | P01 | A-ST (AI Smart Technology) |
| 28 | E05 | ATEC COMPUTER |
| 29 | B17 | BEIJING JYD DIGITAL TECHNOLOGY CO., LTD. |
| 30 | Q01 | BLESSME |
| 31 | H35 | BMW KOREA FUTURE FUND |
| 32 | I23 | BODAEDU |
| 33 | H47 | BOOKERS |
| 34 | J12 | BOOKK |
| 35 | E26 | BOOKTORY |
| 36 | E17 | BPLAB STEAM EDUCATION |
| 37 | A04 | BY INSTRUCTURE |
| 38 | M16 | C.WORLD CO., LTD. |
| 39 | I09 | CARATAI |
| 40 | M06 | CHAIR MEISTER CO.,LTD. |
| 41 | P05 | CherryPot - Process-Level AI Math Teaching Assistant |
| 42 | J37 | CHORONG CHORONG SINGING SCHOOL |
| 43 | F23 | CHUNG WOON INFORMATION |
| 44 | N09 | CHUNGPAEMT |
| 45 | C35 | CIRCULUS INC. |
| 46 | N20 | CLASS IN TECH |
| 47 | G13 | CLASSCOVER |
| 48 | O21 | CLASSIFY |
| 49 | J23 | CLASSLAB.INC |
| 50 | E29 | CLIPO |
| 51 | P07 | COBO CO., LTD. |
| 52 | F05 | CODABLE CO., LTD. |
| 53 | I46 | CODEREACH INC. |
| 54 | O08 | COLORLOON CO., LTD. |
| 55 | E45 | COMBUSTECH |
| 56 | O02 | CONNECT EDU |
| 57 | G31 | COOL SCHOOL |
| 58 | I05 | COOMJANGEE INC. |
| 59 | E32 | COPYKILLER |
| 60 | Q15 | CREATIVE CAMPUS EGO / CRYSTAL_THE_CARTOON / CLAYHOLIC X CLAYRANG / ANGKKO |
| 61 | O03 | DAECHIDONG-SAM-MATH |
| 62 | A02 | DAESUNG TESTING SERVICE CO.,LTD |
| 63 | O23 | DAHANDIN |
| 64 | M14 | DEVAPRIL |
| 65 | A05 | DEVICEMART |
| 66 | G21 | DIGISYS |
| 67 | M12 | DIGITAL BADGES IN YOUR POCKET, CERTI |
| 68 | M05 | DIGITAL YOUTH SCHOOL |
| 69 | O20 | DISCOVERY EDUCATION KOREA |
| 70 | O11 | DITOLAB |
| 71 | I34 | DNSOFT |
| 72 | F21 | DOLPHIN EDU |
| 73 | N12 | DONGBANG TEXTILE |
| 74 | H53 | DONGWON CNS EDU |
| 75 | H48 | DREGOM CORP. |
| 76 | H51 | EASY SYSTEMS INC. |
| 77 | H50 | EBEST CO.,LTD |
| 78 | O06 | EDINT |
| 79 | K10 | EDIX |
| 80 | P11 | EdTech Korea Fair |
| 81 | F18 | EDUCANVAS INC. |
| 82 | H21 | EDUCATION MALAYSIA GLOBAL SERVICES |
| 83 | K09 | Education Vietnam |
| 84 | O19 | EDUCULTURE CO.,LTD |
| 85 | G29 | EDUGYM |
| 86 | M15 | EDUSYNC |
| 87 | A09 | EDZIP |
| 88 | H19 | EEOCLASSINKOREA |
| 89 | C15 | ELICE SCHOOL |
| 90 | P20 | ENGLISH "LESSONWITH" LXPER.AI |
| 91 | G18 | ENGLISHWING |
| 92 | M17 | ENGRAM CLASS |
| 93 | H33 | ENUMA |
| 94 | Q05 | ESPACE LANDSCAPE ARCHITECTURE |
| 95 | J07 | EUNSUNG SCIENCE |
| 96 | H45 | EWONTECH |
| 97 | N03 | EXBODY |
| 98 | C09 | EZMAKER |
| 99 | A01 | FLIPEDU ENGFLIP |
| 100 | E21 | FORYOUDIGITAL CO., LTD |
| 101 | C25 | FREEWHEELIN |
| 102 | D26 | FREEWHEELIN |
| 103 | D51 | FUNERS INC. |
| 104 | P08 | GABE INC & LEARNING RESOURCES |
| 105 | H38 | GENE STORY KOREA INC. |
| 106 | H18 | GEP GERMAN EDUCATION PARTNERS |
| 107 | B01 | GUIDE SAMJUNG |
| 108 | J05 | H2K INC. |
| 109 | H01 | HALLYM UNIVERSITY |
| 110 | F17 | HAMAROOM |
| 111 | H29 | HICLONE CO., LTD. |
| 112 | I30 | HORANG EDU |
| 113 | O05 | HUGEON - PAKOPACO |
| 114 | H42 | HUMANTEAR |
| 115 | I44 | I KONG STUDIO |
| 116 | L07 | IBTECH CO.,LTD. |
| 117 | A07 | IDEASCIENCE, INC |
| 118 | M09 | INC. NEARNETWORKS |
| 119 | J01 | INTELLIUS |
| 120 | L16 | I-SCREAM EDU |
| 121 | D01 | I-SCREAM MEDIA |
| 122 | M18 | ITEXSOLUTION |
| 123 | F13 | ITPLE |
| 124 | J03 | JAJAK |
| 125 | N01 | JEOLLANAMDO OFFICE OF EDUCATION |
| 126 | I07 | JIKKO |
| 127 | O22 | J-IVE |
| 128 | N23 | K-AD |
| 129 | P13 | KALPHABETS |
| 130 | J08 | KIBAN TECH CO.,LTD |
| 131 | P21 | KIZLING INC. |
| 132 | N25 | KOIES / KEDI |
| 133 | N16 | KONGKONGKONG |
| 134 | N31 | KOREA ASSOCIATION OF CREATIVITY |
| 135 | L17 | KOREA BOARDGAMES |
| 136 | L09 | KOREA BODY INFORMATION CO., LTD. |
| 137 | P22 | KOREA EDU PRESS |
| 138 | H25 | Korea Expo |
| 139 | F20 | KOREA HUMANITY EDUCATION ASSOCIATION |
| 140 | K01 | KOREA SCIENCE CO., LTD. |
| 141 | A08 | KOREADIGITAL CO.,LTD. |
| 142 | Q17 | Korean Education and Green Environment Institute |
| 143 | N17 | KOREATECH OLEI |
| 144 | M07 | L.LINE |
| 145 | L06 | L4BOX |
| 146 | C29 | LEARNEY |
| 147 | N11 | LEATHER KIT |
| 148 | G07 | LECOS INC. |
| 149 | G24 | Lightspeed Systems (Europe) Ltd. |
| 150 | H43 | LINEPIA |
| 151 | I21 | LOGIBROTHERS |
| 152 | H37 | LVSUN Electronics Technology Co., LTD. |
| 153 | J30 | MAIN CONTENTS CO., LTD. |
| 154 | O07 | MAINIX |
| 155 | L27 | MAJOR MAP |
| 156 | E15 | MAKE IT NOW |
| 157 | F01 | MARUSYSEDU, INC. |
| 158 | K04 | MATHKING CLASS |
| 159 | M11 | MATHMASTER |
| 160 | G27 | MC MEDIA SOLUTION |
| 161 | O10 | MEDIAZEN |
| 162 | L14 | MEGALIVE INC. |
| 163 | M02 | METAEDUSYS INC. |
| 164 | J19 | MHSOFT. CO., LTD. |
| 165 | D71 | MICROSOFT-GOWNET |
| 166 | O17 | MILIWAVE CO., LTD. |
| 167 | F09 | MINDBRIDGE PUBLISHER |
| 168 | K06 | MINERVA EDU INC |
| 169 | M03 | MINING5000 CORP. |
| 170 | H30 | MIRAEEDU - SINGIT |
| 171 | L02 | MOALADO |
| 172 | H17 | MONDRAGON UNIVERSITY LEINN KOREA |
| 173 | O04 | MONEY ACADEMY |
| 174 | J35 | MSN KOREA CO., LTD |
| 175 | J06 | NANDAL CO., LTD |
| 176 | I36 | NEOLAB CONVERGENCE |
| 177 | C23 | NEPES KOCOAFAB |
| 178 | O13 | NRB INC. |
| 179 | G39 | NURIBOM |
| 180 | P19 | OLLYSITE |
| 181 | J26 | OMAX |
| 182 | L30 | ON-EDU |
| 183 | F15 | OSUNHITECH |
| 184 | F10 | PADLET |
| 185 | F24 | PCNC CO., LTD |
| 186 | L03 | PHEDY |
| 187 | N24 | PLACTICAL CO.,LTD. |
| 188 | L28 | PLANG |
| 189 | P17 | POGURU ELECTRIC FLOOR |
| 190 | O18 | PYOCODING |
| 191 | L08 | QUESTI |
| 192 | J11 | RAON META |
| 193 | J09 | RAON SECURE |
| 194 | K05 | READ AND TALK EDU CO., LTD. |
| 195 | E31 | READING & SCHOOL |
| 196 | P24 | READINGOCEAN |
| 197 | I19 | READINGSTAR |
| 198 | F12 | READSPEAKER KOREA |
| 199 | C31 | REALLY AI |
| 200 | J39 | REALWORLD SCHOOL |
| 201 | J21 | REDBRICK |
| 202 | I03 | RIROSOFT CO., LTD |
| 203 | M01 | RNBDPARTNERS |
| 204 | E42 | ROBOLINK |
| 205 | E47 | ROBOMATION |
| 206 | B21 | ROBORISEN CO., LTD. |
| 207 | C01 | ROBOROBO |
| 208 | E09 | RSUPPORT CO., LTD. |
| 209 | B19 | SAEON CO., LTD. |
| 210 | N27 | SAMWOO IMMERSION CO.,LTD |
| 211 | J13 | SCHOOLBELL-E |
| 212 | J29 | SCONN |
| 213 | J32 | SDUCK CO., LTD |
| 214 | A06 | SEMOPLUS COOPERATION |
| 215 | K07 | SIGMAWELL |
| 216 | P06 | SILSTAR |
| 217 | L15 | SIM-GROUND |
| 218 | K02 | SIN |
| 219 | M13 | SINDOH TECHNO |
| 220 | H49 | SMART Education Society |
| 221 | N29 | Smart Gallery "BLUECANVAS" |
| 222 | Q07 | SMART SCHOOL-WIDE AI STUDENT RECORD MANAGEMENT |
| 223 | E01 | SMART TOUCH CO.,LTD |
| 224 | G37 | SMMAKERS CO.,LTD. |
| 225 | M10 | SPACEMAP |
| 226 | J33 | STEAMUP ACADEMY |
| 227 | G15 | Study in Estonia |
| 228 | P09 | SWEMPIRE CO.,LTD. |
| 229 | P15 | SYNNEX |
| 230 | I38 | TAMTUS CO., LTD |
| 231 | O12 | TEACHERS |
| 232 | I33 | TEBAHSOFT, INC. |
| 233 | F08 | TECHBRIDGE EDUCATION ASSOCIATION |
| 234 | G22 | TE-Ducation Australia |
| 235 | E49 | The Future Classroom Center of SMART Education Society |
| 236 | L01 | THE KOREAN SOCIETY OF WATER RESCUE AND SURVIVAL RESEARCH CO., LTD. |
| 237 | L05 | THECOALA |
| 238 | M20 | THEHYPHEN |
| 239 | H26 | THINKNREAD |
| 240 | E33 | TIMBO CO., LTD |
| 241 | B15 | T-IME EDUCATION C&P |
| 242 | M08 | TIMETABLE EXPERT |
| 243 | H39 | TIUMWORLD |
| 244 | N29 | T-LINK |
| 245 | I17 | TOONING |
| 246 | H31 | TOROOC |
| 247 | L13 | TRADITIONAL YEONHUI LAB. |
| 248 | N07 | TRYTHIS |
| 249 | G25 | TWOBLOCKAI |
| 250 | G01 | TWOHANDS INTERACTIVE INC. |
| 251 | C09 | UBION |
| 252 | N06 | UNIDOCS INC |
| 253 | G16 | UNIMAT, EISENKRAFT |
| 254 | H44 | UNITCOMPANY INC |
| 255 | H27 | UNIVERSITY OF DOHA FOR SCIENCE AND TECHNOLOGY |
| 256 | E11 | VAREUN |
| 257 | E37 | VECT CO., LTD. |
| 258 | J15 | VIBEON |
| 259 | M19 | VIMEO |
| 260 | I01 | VIVASOLUTIONS |
| 261 | G19 | WACOM KOREA |
| 262 | Q09 | WECREF | CHAIPANG KIDS |
| 263 | K03 | WETOON |
| 264 | O09 | WHITE SOFT CO., LTD |
| 265 | I28 | WISE ON MEDIA |
| 266 | N13 | WMASSI INC. |
| 267 | M04 | XEMI INC. |
| 268 | O01 | YEON SYSTEMS CO., LTD. |
| 269 | I18 | YSTORY |
| 270 | J17 | ZEP |
| 271 | H09 | Finland Pavilion |
| 272 | H09 | Embassy of Finland, Seoul |
| 273 | H09 | Business Finland |
| 274 | H09 | KOREA-FINLAND EDUCATION RESEARCH CENTER |
| 275 | S01 | Leader's Academy |
| 276 | S02 | KOREA TEXTBOOK ASSOCIATION |
| 277 | S03 | Orange Label Showcase |
| 278 | S04 | Future Innovation Zone |
| 279 | S04-01 | LEARNING SPARK |
| 280 | S04-02 | TEAM MONOLITH INC. |
| 281 | S04-03 | SQUARIFY |
| 282 | S04-04 | INTELLICON LAB |
| 283 | S04-05 | VISUALCAMP CO. |
| 284 | S04-06 | IMPACTUS |
| 285 | S04-07 | PICL LAB INC. |
| 286 | S04-08 | KOLLEGES |
| 287 | S04-09 | ALLINONEZANG |
| 288 | S04 | QUOKA |
| 289 | S05 | Innovator's Academy |
| 290 | S06 | ASSOCIATION OF TEACHERS FOR COMPUTING (ATC) |
| 291 | S07 | Teacher's Academy |
| 292 | S08 | EDUCON Arena |
| 293 | S09 | AI Playground & Cafeteria |
| 294 | S10 | Future's Academy |
2025 Exhibitors List
No. | Booth No. | Exhibitor Name |
1 | I39 | 1HOUR |
2 | L01 | 365SAFETOWN |
3 | O22 | AARDVARK |
4 | K06 | AI CODING COURSEWARE, AKEO |
5 | H09 | ALTO University |
6 | D16 | ANOTHER COMPANY |
7 | G27 | APTIMIZER.CO.LTD |
8 | K01 | ARCHIJOE |
9 | G20 | ARTIFICIAL SOCIETY INC. |
10 | N05 | ASOMEIT |
11 | G21 | ATC |
12 | I21 | ATEC COMPUTER |
13 | F09 | BENQ |
14 | J16 | BLSOFT |
15 | F23 | BODAEDU X SCHOOL |
16 | E31 | BODAMATH |
17 | M35 | BOOKERS |
18 | J27 | BOOKISS |
19 | M09 | BOOKK |
20 | F21 | BPLAB STEAM EDUCATION |
21 | H09 | Business Finland |
22 | J15 | C.WORLD CO., LTD |
23 | J25 | CEMWARE |
24 | L03 | CHAIPANG KIDS - WECREF |
25 | G15 | CHORD HERO LIMITED |
26 | O27 | CHORONG CHORONG SINGING SCHOOL |
27 | G43 | CHUNG WOON IN |
28 | E35 | CIRCULUS INC. |
29 | G28 | CLASSLAB INC |
30 | D31 | CLASSTING INC. |
31 | J13 | CLIPO |
32 | G53 | CODEREACH INC. |
33 | G19 | CODMOS |
34 | E09 | COLABOX |
35 | E41 | COMBUSTECH CO., LTD. |
36 | I43 | CONNECT EDU |
37 | F39 | COOLSCHOOL |
38 | I25 | COOMJANGEE INC. |
39 | J10 | CORP. JGVIPUBLIC |
40 | O18 | CREATIVEMIND |
41 | B15 | CREATIVITY &EDUCATION |
42 | F18 | CULCOM |
43 | A13 | CUREA |
44 | G11 | Curiosity Robotics ltd |
45 | P27 | DA-HAND IN |
46 | N02 | DAILY KOREA LEARNING |
47 | O17 | DANNECT |
48 | G07 | Department of Education, Victoria |
49 | G36 | DEUNGDAE C&C |
50 | I41 | DEVICEMART |
51 | G29 | DIGISYS |
52 | J23 | DIGITALWARE |
53 | L16 | DIGIWILL CO., LTD |
54 | O21 | DIPSONE TECH INC. |
55 | G46 | DISCOVERY EDUCATION KOREA |
56 | K02 | DKI TECHNOLOGY CO., LTD. |
57 | G22 | DNSOFT |
58 | F14 | DONGASCIENCE |
59 | H29 | DONGWON CNS EDU |
60 | O11 | DONHO R&D CO.,LTD. / SAFETEP |
61 | G41 | DOWON INDUSTRY |
62 | F33 | EASY SYSTEMS INC. |
63 | G39 | EBEST CO.,LTD |
64 | I01 | EBS |
65 | F16 | EDINT |
66 | N20 | EdTech Korea Fair 2025 |
67 | G24 | Education Horizons |
68 | F17 | EDUCATIONAL PERFORMANCE _CREETIVE INC |
69 | I33 | EDUENV |
70 | N22 | EDUTEM |
71 | F35 | EJINFOSYS CO.,LTD. |
72 | H09 | ELÄMÄ, Finnish Education Academia |
73 | J29 | ELFACTORY/BLUECANVAS |
74 | E01 | ELICESCHOOL |
75 | O01 | ELIM INDUSTRIES INC. |
76 | G05 | Embassy of Canada to Korea |
77 | H09 | Embassy of Finland |
78 | G13 | ENGINO- NET LIMITED |
79 | J17 | ENUMA |
80 | D51 | ESOL INFORMATION & COMMUNICATION |
81 | F31 | EWONTECH |
82 | F28 | EXBODY |
83 | G14 | FLEXCIL |
84 | L21 | FLIPEDU ENGFLIP&SUFLIP |
85 | B01 | FLOW |
86 | K11 | FOCUS PAD |
87 | E11 | FORYOUDIGITAL CO., LTD |
88 | D41 | FUNERS.INC |
89 | E21 | GAION CO.,LTD |
90 | J09 | GENE STORY KOREA INC |
91 | N10 | GOOROOMEE INC. |
92 | D71 | GOWNET CO., LTD (MICROSOFT) |
93 | N07 | GRIDGE |
94 | A03 | GUIDE SAMJUNG |
95 | I48 | H2K |
96 | B10 | HANKOOK-CREA |
97 | L24 | HEEWON LEATHERDECO CO.,LTD |
98 | G11 | Helen Doron Korea Co. Ltd |
99 | O28 | HEXAWORLD EDU |
100 | L02 | HIGH HEALING 1 |
101 | L05 | HILOKAL |
102 | I27 | HORANG EDU CORP. |
103 | N21 | HOWHY COMPANY |
104 | E45 | IB TECH CO., LTD. |
105 | M31 | IBORAM CO,.LTD |
106 | F30 | IEA CO., LTD. |
107 | P23 | IMAGE HO CORP. |
108 | M01 | INCRUIT GOSAJANG |
109 | H33 | Indoor VR Sports |
110 | H19 | INFENTOKOREA |
111 | M33 | INFLEARN |
112 | G35 | INNO SCIENCE |
113 | P29 | INTELLICON LAB, INC. |
114 | G10 | Inter Excel Tourism Academy |
115 | A01 | IPORTFOLIO INC. |
116 | C01 | I-SCREAM ART |
117 | L08 | I-SCREAM EDU |
118 | C01 | I-SCREAM MEDIA |
119 | J11 | JAJAK |
120 | M07 | JEOLLANAMDO OFFICE OF EDUCATION |
121 | E37 | JIKKO |
122 | F20 | JKEDUTECHCONTENTS |
123 | H09 | Jyväskylän kaupunki |
124 | P01 | KEDI |
125 | P11 | KEGE |
126 | H09 | Keski-Palokan koulu |
127 | M37 | KOREA ASSOCIATION OF CREATIVITY |
128 | M13 | KOREA BOARDGAMES |
129 | L09 | KOREA BODY INFORMATION |
130 | A11 | KOREA DIGITAL CO., LTD. |
131 | B07 | KOREA EDUTECH INDUSTRY ASSOCIATION |
132 | B09 | KOREA EXPO |
133 | P01 | KOREA INSTITUTE OF EDUCATIONAL FACILITY SAFETY |
134 | N09 | KOREA SCIENCE CO.,LTD. |
135 | M04 | KOREATECH OLEI |
136 | J03 | LETITU |
137 | N03 | LIFE MENTORS CO.,LTD. |
138 | E53 | LUXROBO |
139 | B13 | MAKE IT NOW |
140 | J04 | MAKERS TECHNOLOGY |
141 | C43 | MARUSYSEDU, INC. |
142 | D61 | MATAEDU |
143 | F12 | MAXTRADING |
144 | F43 | MC MEDIA SOLUTION CO.,LTD |
145 | F38 | MEDICAL DEVICE FOR DRY EYE SYNDROME TREATMENT |
146 | L19 | MEGALIVE INC. |
147 | N19 | METAEDUSYS |
148 | H27 | METAKIUM |
149 | F05 | MGSOLUTIONS |
150 | O19 | MHSOFT. CO., LTD. |
151 | N12 | MINISTRY OF EDUCATION / SCHOOL SAFETY AND INSURANCE FEDERATION |
152 | D01 | MIRAE-N |
153 | I36 | MISODLE SOFTWARE |
154 | K07 | MOAGAJA INC. |
155 | O14 | MS TECH ELECTRIC POWER FLOOR |
156 | G45 | MSONE |
157 | I35 | MUHAYU INC. |
158 | E55 | MYBENEFIT |
159 | H15 | NB ERGONOMIC |
160 | D67 | NEOLAB CONVERGENCE |
161 | N18 | NEOPONS INC. |
162 | E15 | NEPES KOCOAFAB |
163 | F26 | NEWRIZON INC. |
164 | N23 | NH NONGHYUP |
165 | L07 | NWI CO., LTD |
166 | N16 | OLLYSITE.COM |
167 | O26 | OMAX |
168 | G33 | OMRSCAN CO.,LTD |
169 | L25 | ON-EDU |
170 | H09 | OPINKOTI |
171 | O25 | OSUNHITECH |
172 | G32 | PLANG SCHOOL |
173 | I45 | PLANTYNET CO.,LTD |
174 | G18 | Proteus |
175 | B12 | PYOCODING |
176 | C41 | RAONMETA |
177 | C47 | READING STAR |
178 | N08 | READSPEAKER KOREA |
179 | E17 | REALLYEDUTECH CO., LTD |
180 | G25 | RINGLE TEENS |
181 | E27 | RIROSOFT CO., LTD |
182 | E49 | ROBOLINK |
183 | J01 | ROBOMATION |
184 | B17 | ROBORISEN CO., LTD. |
185 | H01 | ROBOROBO CO.,LTD |
186 | E39 | ROBOTORI EDU |
187 | H32 | SAEON CO., LTD. |
188 | H09 | SAMK |
189 | M10 | SAMWOO IMMERSION |
190 | C25 | SCHOOLFLAT / PULLEY CAMPUS |
191 | A02 | SDUCK |
192 | G26 | SEHAN ACADEMY |
193 | L22 | SEMOPLUS COOPERATION |
194 | N04 | SEOREU |
195 | L23 | SIGMAWELL |
196 | E51 | SIMG.CO.,LTD |
197 | I47 | SIN CO. LTD |
198 | O13 | SINDOH TECHNO |
199 | G09 | SINGAPORE EDUCATION NETWORK |
200 | J21 | SLING |
201 | B06 | Smart City Asia |
202 | G47 | SMART EDUCATION SOCIETY |
203 | I29 | SMART TOUCH CO., LTD |
204 | G51 | SMARTACCESS INC. |
205 | G38 | SMMAKERS CO.,LTD. |
206 | J05 | SMTECHONECO. LTD |
207 | G31 | SOFTWAYS |
208 | G06 | Study in Estonia |
209 | L20 | SUPERNOVA |
210 | H23 | TAMTUS CO., LTD |
211 | K09 | T-BOX FIT |
212 | K03 | TEACHERLINE |
213 | E33 | TEAM ELYSIUM INC. |
214 | B21 | TEAM MONOLITH INC. |
215 | M12 | TEBAHSOFT, INC. |
216 | K08 | THE HYPHEN |
217 | L06 | THE RESEARCH INSTITUTE FOR SPECIAL EDUCATION & REHABILITATION SCIENCE |
218 | N15 | THEHWARANG |
219 | K05 | THINKCREATIVE |
220 | L04 | TIUMWORLD |
221 | N14 | TOKTOKBOX |
222 | L13 | TOONSQUARE |
223 | N01 | TRADITIONAL YEONHUI LAB. |
224 | B05/P28/K12 | TRUE VALUE |
225 | J07 | TRYTHIS |
226 | F25 | TURING |
227 | E25 | TWOBLOCK AI |
228 | G01 | TWOHANDS INTERACTIVE INC. |
229 | F01 | UBION |
230 | O23 | UND CO.,LTD. |
231 | H31 | UNICOM |
232 | K04 | UTPLUS INTERACTIVE |
233 | E29 | VBOARD |
234 | I37 | VECT |
235 | J28 | VIBEON |
236 | G30 | VISUALCAMP |
237 | O15 | VIVASOLUTIONS |
238 | N24 | WECLOVER |
239 | N11 | WELLPIX CO.,LTD. |
240 | M36 | WHYMEDUCATION |
241 | J19 | WISE ON MEDIA |
242 | G34 | WM.ASSI INC., |
243 | H09 | XAMK |
244 | G23 | YES01 |
245 | J22 | YSTORY |
246 | G16 | ZOOM VIDEO COMMUNICATIONS KOREA, LLC |
247 | S01 | EDUCON ARENA |
248 | S02 | AIDT Pavilion |
249 | S02 | CHUNJAETEXTBOOK CO.LTD |
250 | S02 | CLASSTING INC. |
251 | S02 | DONG-A PUBLISHING |
252 | S02 | I-SCREAM MEDIA |
253 | S02 | JIHAK X I HATE FLYING BUGS |
254 | S02 | KUMSUNG/CODLE |
255 | S02 | KYOHAK X I HATE FLYING BUGS |
256 | S02 | MIRAE-N |
257 | S02 | VISANG EDUCATION |
258 | S02 | YBM |
259 | S03 | Education Korea Secretariat |
260 | S04 | Cafeteria & Book Shop & Business Lounge |
261 | S05 | Orange Label(Showcase) |
262 | S06 | Leader's Academy |
263 | S07 | Global Buyer Lounge |
264 | S08 | Teacher's Academy |
265 | S09 | Future's Academy |
266 | S10 | Information Desk |
267 | S11 | Photo Zone |
2024 Exhibitors List
